MANDATORY PUBLIC DISCLOSURE
APPENDIX –IX
A. GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SACRED HEART PUB SCH S H MOUNT PO KOTTAYAM KL |
2 | AFFILIATION NO. (IF APPLICABLE) | 930318 |
3 | SCHOOL CODE (IF APPLICABLE) | 75293 |
4 | COMPLETE ADDRESS WITH PIN CODE | SACRED HEART PUBLIC SCHOOL, S H MOUNT PO, KOTTAYAM, KOTTAYAM, – 686006 |
5 | PRINCIPAL NAME | Mrs P Bindu |
6 | PRINCIPAL QUALIFICATION | MA, BEd |
7 | SCHOOL EMAIL ID | shps1996@yahoo.co.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 04812312390 |
B. DOCUMENTS AND INFORMATION
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View Document |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
C. RESULT AND ACADEMICS
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | View Document |
2 | ANNUAL ACADEMIC CALENDAR | View Document |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | View Document |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Document |
D. STAFF (TEACHING)
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 69 |
PGT | 16 | |
TGT | 26 | |
PRT | 16 | |
NTT | 08 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2021-2022 | 74 | 74 | 100% |
2 | 2022-2023 | 77 | 77 | 100% |
3 | 2023-2024 | 79 | 79 | 100% |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2021-2022 | 94 | 94 | 100% |
2 | 2022-2023 | 63 | 63 | 100% |
3 | 2023-2024 | 52 | 52 | 100% |
E. SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 20841.3105 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 50 & 2192 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 811 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 54 |
6 | NO. OF BOYS TOILETS | 92 |
13 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Channel |