MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
Sl.No | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SACRED HEART PUBLIC SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 930318 |
3 | SCHOOL CODE | 75293 |
4 | COMPLETE ADDRESS WITH PIN CODE | SACRED HEART PUBLIC SCHOOL S H MOUNT PO, KOTTAYAM, KOTTAYAM – 686006 |
5 | PRINCIPAL’S NAME & QUALIFICATION | Mrs P Bindu MA, BEd |
6 | SCHOOL EMAIL ID | shps1996@yahoo.co.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 04812312390 |
B. DOCUMENTS AND INFORMATION
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF TRUST REGISTRATION/RENEWAL CERTIFICATE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT | |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING ACT | |
5 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UP GRADATION SELF CERTIFICATION BY THE SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
Note: The school needs to upload the self-attested copies of above listed documents by chairman/ manager/secretary and Principal.
C. RESULT AND ACADEMICS
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT: CLASS X
S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2021-22 | 74 | 74 | 100% |
2 | 2022-23 | 77 | 77 | 100% |
3 | 2023-24 | 79 | 79 | 100% |
<u
S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2021-22 | 94 | 94 | 100% |
2 | 2022-23 | 63 | 63 | 100% |
3 | 2023-24 | 52 | 52 | 100% |
D. STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | P Bindu |
2 | TOTAL NUMBER OF TEACHERS | 69 |
| 17 | |
| 25 | |
| 14 | |
| 08 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20841.3105 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 50 & 2192 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 811 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 69 |
6 | NO. OF BOYS TOILETS | 92 |
7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |